loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 40.10 12.56 4.24
Equity-ICICI Bank Nov 30, 2024 26.92 8.43 1.96
Equity-Reliance Industr Nov 30, 2024 25.78 8.08 -3.39
Equity-Infosys Nov 30, 2024 19.66 6.16 6.34
Equity-ITC Nov 30, 2024 13.04 4.08 -2.46
Equity-Larsen & Toubro Nov 30, 2024 12.91 4.04 2.83
Equity-TCS Nov 30, 2024 12.84 4.02 8.40
Equity-Bharti Airtel Nov 30, 2024 12.84 4.02 1.38
Equity-St Bk of India Nov 30, 2024 9.50 2.98 3.75
Equity-Axis Bank Nov 30, 2024 9.52 2.98 -1.47
Equity-M & M Nov 30, 2024 7.79 2.44 8.71
Equity-Kotak Mah. Bank Nov 30, 2024 7.60 2.38 1.97
Equity-Hind. Unilever Nov 30, 2024 6.53 2.04 -3.21
Equity-HCL Technologies Nov 30, 2024 5.75 1.80 4.64
Equity-Sun Pharma.Inds. Nov 30, 2024 5.64 1.77 -3.68
Equity-Bajaj Finance Nov 30, 2024 5.37 1.68 -4.56
Equity-NTPC Nov 30, 2024 5.08 1.59 -9.70
Equity-Tata Motors Nov 30, 2024 4.92 1.54 -4.50
Equity-Trent Nov 30, 2024 4.43 1.39 -4.67
Equity-Power Grid Corpn Nov 30, 2024 4.35 1.36 2.68
Equity-Maruti Suzuki Nov 30, 2024 4.31 1.35 -0.02
Equity-Titan Company Nov 30, 2024 3.97 1.24 1.22
Equity-UltraTech Cem. Nov 30, 2024 3.75 1.17 2.83
Equity-Tata Steel Nov 30, 2024 3.50 1.10 -2.71
Equity-Asian Paints Nov 30, 2024 3.29 1.03 -15.53
Equity-Bharat Electron Nov 30, 2024 3.20 1.00 8.11
Equity-Tech Mahindra Nov 30, 2024 3.19 1.00 6.44
Equity-Bajaj Auto Nov 30, 2024 2.99 0.94 -8.16
Equity-O N G C Nov 30, 2024 2.91 0.91 -3.55
Equity-Grasim Inds Nov 30, 2024 2.85 0.89 -0.65
Equity-Hindalco Inds. Nov 30, 2024 2.82 0.88 -0.69
Equity-Coal India Nov 30, 2024 2.75 0.86 -7.89
Equity-JSW Steel Nov 30, 2024 2.71 0.85 0.24
Equity-Adani Ports Nov 30, 2024 2.56 0.80 -13.51
Equity-Bajaj Finserv Nov 30, 2024 2.52 0.79 -9.76
Equity-Cipla Nov 30, 2024 2.47 0.77 -1.15
Equity-Shriram Finance Nov 30, 2024 2.46 0.77 -3.80
Equity-Wipro Nov 30, 2024 2.39 0.75 4.72
Equity-Nestle India Nov 30, 2024 2.36 0.74 -1.25
Equity-Dr Reddy`s Labs Nov 30, 2024 2.14 0.67 -5.64
Equity-HDFC Life Insur. Nov 30, 2024 2.08 0.65 -8.66
Equity-Apollo Hospitals Nov 30, 2024 2.02 0.63 -2.76
Equity-Eicher Motors Nov 30, 2024 1.95 0.61 -1.28
Equity-IndusInd Bank Nov 30, 2024 1.91 0.60 -5.66
Equity-SBI Life Insuran Nov 30, 2024 1.90 0.59 -11.37
Equity-Tata Consumer Nov 30, 2024 1.84 0.58 -4.38
Equity-Hero Motocorp Nov 30, 2024 1.81 0.57 -4.56
Equity-Britannia Inds. Nov 30, 2024 1.71 0.54 -13.72
Equity-Adani Enterp. Nov 30, 2024 1.69 0.53 -16.43
Equity-B P C L Nov 30, 2024 1.65 0.52 -6.01
Reverse Repo-TREPS Nov 30, 2024 1.15 0.36 54.62
Net CA & Others-Net CA & Others Nov 30, 2024 -0.16 -0.05 -353.68